<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Communication Type</title>
	<link>http://www.communication-type.com</link>
	<description>Speak about your emotions</description>
	<lastBuildDate>Thu, 13 May 2010 14:29:01 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Business Nonverbal Communication</title>
		<description><![CDATA[There are also other very important elements of business nonverbal communication you should cater for, especially when your status it&#8217;s higher than the other. I don&#8217;t know exactly which element it&#8217;s the most important of all those said by me, all that I know it&#8217;s that you&#8217;re career will be a successful one if you&#8217;ll [...]]]></description>
		<link>http://www.communication-type.com/business-nonverbal-communication-10/</link>
			</item>
	<item>
		<title>Business Nonverbal Communication</title>
		<description><![CDATA[Successful people behave as if they know what to do. Becoming aware of certain aspects of nonverbal communication (which is an extremely broad field of study and also very investigated) it can help you in sending messages more easily and prevent the misunderstanding. A handshake can convey a message of acceptance if it is firm [...]]]></description>
		<link>http://www.communication-type.com/business-nonverbal-communication-9/</link>
			</item>
	<item>
		<title>Business Nonverbal Communication</title>
		<description><![CDATA[Starting from the criteria of face-to-face communication, which is 93% governed by nonverbal elements, offers the perfect opportunity for quick feedback to those involved. More, it offers a variety of coded messages that are communicated at various levels in ways as varied. Providing power to overcome selectivity, the candidates can not change the channel of [...]]]></description>
		<link>http://www.communication-type.com/business-nonverbal-communication-8/</link>
			</item>
	<item>
		<title>Business Nonverbal Communication</title>
		<description><![CDATA[But besides it, the social charm it is of the main components of eligibility. In other words, to succeed, leaders must demonstrate a common body language; gestures open the direct, natural smile, but competent supernatural. A true leader has to exhibit a body language to show him both as a common type, down to earth, [...]]]></description>
		<link>http://www.communication-type.com/business-nonverbal-communication-7/</link>
			</item>
	<item>
		<title>Business Nonverbal Communication</title>
		<description><![CDATA[Now, I’d, like to tell you another interesting  problem about nonverbal business communication and I’d like to devolve a very complicated problem: the manager’s silence as part of his nonverbal communication. « &#8220;It is a proven principle that you must learn to listen to know how to lead. Therefore, leading skill is not an act but [...]]]></description>
		<link>http://www.communication-type.com/business-nonverbal-communication-6/</link>
			</item>
	<item>
		<title>Business Nonverbal Communication</title>
		<description><![CDATA[Most people find it easier to smile with the left side of their face! Look at your smile and those around you and notice which part of his body forms the smile. Smiling is one of the most frequently used facial expressions to trigger a positive communication relationship between two parties. But how do we [...]]]></description>
		<link>http://www.communication-type.com/business-nonverbal-communication-5/</link>
			</item>
	<item>
		<title>Business Nonverbal Communication</title>
		<description><![CDATA[These distances are not fixed and may vary due to cultural norms or other causes. Cultural differences play an important role regarding the personal distance. Japanese people, for example, feel comfortable keeping a short distance from the person speaking to them, while cloud-Europeans and North Americans need some more space. Latin Americans and southern Europeans [...]]]></description>
		<link>http://www.communication-type.com/business-nonverbal-communication-4/</link>
			</item>
	<item>
		<title>Business Nonverbal Communication</title>
		<description><![CDATA[In my previous article I’ve  presented certain things about our posture, but I will continue with information about social distance, about facial expressions, about gestures, eye contact and on many other elements very important for business nonverbal communication. Now, I’d like to tell you other important element of business nonverbal communication. I’d like to talk [...]]]></description>
		<link>http://www.communication-type.com/business-nonverbal-communication-3/</link>
			</item>
	<item>
		<title>Business Nonverbal Communication</title>
		<description><![CDATA[Therefore, very often, I like to attract your attention upon the importance of the deciphering body language, especially in the business area. Any extra information, however small it might be, even a firm handshake or a &#8220;dead fish” one, no visual contact, rubbing the pen, your ring or your watch (mostly involuntary actions), accurately describes [...]]]></description>
		<link>http://www.communication-type.com/business-nonverbal-communication-2/</link>
			</item>
	<item>
		<title>Business Nonverbal Communication</title>
		<description><![CDATA[Did you know that nearly 90% of our communication includes nonverbal elements? If so, I am sure you wonder why was invented the spoken language as long as all non-verbally communicates the most, whether it&#8217;s about business life or is about everyday life! How nonverbal communication helps us? When you know someone, the first contact [...]]]></description>
		<link>http://www.communication-type.com/business-nonverbal-communication/</link>
			</item>
</channel>
</rss>

